Bollywood's Heroines: The Height Chart
How Tall Are Your Favorite Bollywood Actresses?
Introduction
In Bollywood, where screen presence is everything, an actress's height plays a crucial role in casting and on-screen pairings. From towering divas to petite powerhouses, this guide reveals the heights of leading ladies who rule Hindi cinema.
The Tallest Leading Ladies
These actresses stand tall (literally) in Bollywood:
- Deepika Padukone - The leggy superstar at 5'9" (175 cm)
- Anushka Sharma - The chic actress stands at 5'9" (175 cm)
- Kangana Ranaut - The queen of Bollywood at 5'7" (170 cm)
- Priyanka Chopra - Global star at 5'7" (170 cm)
- Alia Bhatt - Proves talent has no height at 5'2" (160 cm)
Did You Know?
Despite her massive stardom, Kareena Kapoor is 5'5" (165 cm), while Katrina Kaif towers at 5'8" (173 cm). Most Bollywood heroines range between 5'3" to 5'7"!
The Complete Height Chart
Here's the full list of Bollywood's leading ladies by height:
Rank | Actress | Height (feet) | Height (cm) |
---|---|---|---|
1 | Adah Sharma | 5' 7" | 170 cm |
2 | Aditi Rao Hydari | 5' 5" | 165 cm |
3 | Aishwarya Rai | 5' 7" | 170 cm |
4 | Alia Bhatt | 5' 2" | 160 cm |
5 | Ananya Panday | 5' 7" | 170 cm |
6 | Anushka Sharma | 5' 9" | 175 cm |
7 | Ameesha Patel | 5' 4" | 162 cm |
8 | Amrita Singh | 5' 1" | 155 cm |
9 | Amy Jackson | 5' 7" | 170 cm |
10 | Amyra Dastur | 5' 5" | 165 cm |
11 | Asin | 5' 4" | 163 cm |
12 | Athiya Shetty | 5' 10" | 178 cm |
13 | Bhumi Pednekar | 5' 4" | 163 cm |
14 | Bipasha Basu | 5' 7" | 170 cm |
15 | Chitrangada Singh | 5' 5" | 165 cm |
16 | Daisy Shah | 5' 7" | 170 cm |
17 | Deepika Padukone | 5' 9" | 175 cm |
18 | Dia Mirza | 5' 6" | 168 cm |
19 | Dimple Kapadia | 5' 3" | 161 cm |
20 | Disha Patani | 5' 7" | 170 cm |
21 | Divya Khosla Kumar | 5' 7" | 170 cm |
22 | Esha Gupta | 5' 7" | 171 cm |
23 | Fatima Sana Shaikh | 5' 6" | 168 cm |
24 | Genelia D’Souza | 5' 6" | 168 cm |
25 | Hema Malini | 5' 6" | 168 cm |
26 | Hina Khan | 5' 5" | 165 cm |
27 | Huma Qureshi | 5' 4" | 165 cm |
28 | Ileana D’Cruz | 5' 5" | 165 cm |
29 | Jacqueline Fernandez | 5' 7" | 170 cm |
30 | Janhvi Kapoor | 5' 4" | 163 cm |
31 | Juhi Chawla | 5' 4" | 163 cm |
32 | Kajol | 5' 3" | 161 cm |
33 | Kalki Koechlin | 5' 7" | 170 cm |
34 | Kangana Ranaut | 5' 7" | 170 cm |
35 | Kareena Kapoor | 5' 5" | 165 cm |
36 | Karisma Kapoor | 5' 4" | 163 cm |
37 | Katrina Kaif | 5' 8" | 174 cm |
38 | Kiara Advani | 5' 5" | 165 cm |
39 | Kriti Kharbanda | 5' 3" | 161 cm |
40 | Kriti Sanon | 5' 10" | 178 cm |
41 | Krystle D’Souza | 5' 4" | 163 cm |
42 | Lara Dutta | 5' 8" | 173 cm |
43 | Lisa Haydon | 5' 10" | 178 cm |
44 | Mahima Chaudhry | 5' 4" | 163 cm |
45 | Malaika Arora | 5' 5" | 165 cm |
46 | Mallika Sherawat | 5' 6" | 168 cm |
47 | Manushi Chhillar | 5' 8" | 173 cm |
48 | Mouni Roy | 5' 5" | 165 cm |
49 | Mrunal Thakur | 5' 5" | 166 cm |
50 | Nargis Fakhri | 5' 9" | 175 cm |
51 | Neha Dhupia | 5' 6" | 168 cm |
52 | Neha Sharma | 5' 5" | 166 cm |
53 | Nidhhi Agerwal | 5' 7" | 170 cm |
54 | Nithya Menen | 5' 2" | 160 cm |
55 | Nora Fatehi | 5' 6" | 168 cm |
56 | Nushrratt Bharuccha | 5' 4" | 163 cm |
57 | Parineeti Chopra | 5' 5" | 165 cm |
58 | Pooja Hegde | 5' 9" | 175 cm |
59 | Prachi Desai | 5' 4" | 163 cm |
60 | Preity Zinta | 5' 3" | 162 cm |
61 | Priyanka Chopra | 5' 7" | 169 cm |
62 | Radhika Apte | 5' 2" | 158 cm |
63 | Radhika Madan | 5' 2" | 157 cm |
64 | Rakul Preet Singh | 5' 8" | 173 cm |
65 | Rani Mukerji | 5' 3" | 160 cm |
66 | Raveena Tandon | 5' 6" | 168 cm |
67 | Rekha | 5' 6" | 168 cm |
68 | Rhea Chakraborty | 5' 5" | 166 cm |
69 | Richa Chadha | 5' 5" | 165 cm |
70 | Shivaleeka Oberoi | 5' 4" | 163 cm |
71 | Sara Ali Khan | 5' 3" | 161 cm |
72 | Shamita Shetty | 5' 6" | 168 cm |
73 | Shilpa Shetty | 5' 8" | 170 cm |
74 | Shraddha Kapoor | 5' 5" | 165 cm |
75 | Shruti Haasan | 5' 8" | 170 cm |
76 | Sonakshi Sinha | 5' 8" | 169 cm |
77 | Sonal Chauhan | 5' 8" | 170 cm |
78 | Sonam Kapoor | 5' 9" | 175 cm |
79 | Sunny Leone | 5' 4" | 163 cm |
80 | Sushmita Sen | 5' 9" | 175 cm |
81 | Swara Bhasker | 5' 5" | 165 cm |
82 | Tabu | 5' 8" | 172 cm |
83 | Tamannaah Bhatia | 5' 5" | 165 cm |
84 | Taapsee Pannu | 5' 4" | 163 cm |
85 | Tara Sutaria | 5' 5" | 165 cm |
86 | Urmila Matondkar | 5' 3" | 161 cm |
87 | Urvashi Rautela | 5' 10" | 178 cm |
88 | Vaani Kapoor | 5' 5" | 165 cm |
89 | Vidya Balan | 5' 4" | 163 cm |
90 | Yami Gautam | 5' 5" | 165 cm |
91 | Zareen Khan | 5' 8" | 170 cm |
Height and Heroines: Industry Trends
Unlike male actors, Bollywood heroines tend to cluster in the 5'3" to 5'7" range. Taller actresses like Deepika and Anushka often wear flats in romantic scenes, while shorter actresses like Alia Bhatt use footwear and camera angles to create balanced frames with their co-stars.
Height Management in Bollywood
How filmmakers handle height differences:
- Heels vs. flats: Taller actresses often remove heels for shorter heroes
- Camera leveling: Adjusting camera height during close-ups
- Blocking: Strategic positioning in group scenes
- Costume tricks: Outfits that create height illusions
- Digital adjustments: Post-production fixes for major disparities
Fun Fact:
In Chennai Express, Deepika Padukone (5'9") wore flats in all scenes with Shah Rukh Khan (5'7") to maintain the romantic dynamic without extreme height differences!
Changing Standards
While height was once a major casting factor, today's Bollywood celebrates diverse body types. Actresses like Alia Bhatt (5'2") and Kriti Sanon (5'10") both enjoy equal success, proving talent transcends physical measurements.
Final Thoughts
From the statuesque Deepika Padukone to the petite Alia Bhatt, Bollywood's leading ladies come in all heights. This complete height chart reveals that while physical attributes may influence initial casting, longevity in the industry ultimately depends on talent, charisma, and screen presence.
- The Bollywood Height Chronicles
Note: Heights are approximate based on various sources. Actresses' footwear choices can temporarily add 2-4 inches.
Comments
Post a Comment